HM390 FTD D160-8-50.8-15
90° face mills carrying HM390 TDKT 1505 triangular inserts with 3 helical cutting edges

Cutting Diameter (DC/DCX) | 160 mm | Coolant Supply Property (CSP) | External |
Cutting Diameter (DC) | 160 mm | Body Material | Steel |
Cutting Item Count (CICT) | 8 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 13 mm | Application | | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | |
Connection Diameter Machine Side (DCONMS) | 50.8 mm | Measurement Type | Metric |
Overall Length (OAL) | 63 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Hub Diameter (DHUB) | 105 mm | Tool Type | 90° Facemills |
Arbor Style | C | Unit | M |
Master Insert Identification (MIID) | HM390 TDKT 1505PDR |

Product Features
Family Description | 90° face mills carrying HM390 TDKT 1505 triangular inserts with 3 helical cutting edges | FamilyName | HM390 FTD-15 |
Remarks | When assembled the HM390 TDKT 1505PDR-FW insert, tool diameter enlarges by 1.0 mm | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
4.2310
Name
Indexable Face Mills
FamilyName
HM390 FTD-15
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?