TR6 FR D52-07-22-10
Multifunction face mills that carry four different insert geometries.

Cutting Diameter (DC/DCX) | 52 mm | Arbor Style | A |
Cutting Diameter (DC) | 47 mm | Master Insert Identification (MIID) | TR6 TNCU 100425 |
Cutting Diameter Maximum (DCX) | 52 mm | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 7 | Body Material | Steel |
Depth of Cut Maximum (APMX) | 2.5 mm | Cutting Direction (HAND) | Right Hand |
Connection Diameter Machine Side (DCONMS) | 22 mm | Application | | Facing | Fast Feed Milling | Profiling | Shouldering | Slanted Shoulder & Chamfer | |
Overall Length (OAL) | 40.15 mm | Measurement Type | Metric |
Hub Diameter (DHUB) | 47 mm | Unit | M |


Product Features
Family Description | Multifunction face mills that carry four different insert geometries. | FamilyName | TR6 FR |
Remarks | Note: The dimensions refer to master inserts, for other insert radii and geometries dimensions click on More Info | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.4780
Name
Indexable Face Mills
FamilyName
TR6 FR
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?