MM EFS100E07-4T06 CF IC908
4 flute solid carbide heads with 38° helix and variable pitch for CHATTERFREE roughing and finishing applications


Application | | Drill Mill | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | | Coating | TiAlN |
Cutting Diameter (DC) | 10 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Corner Chamfer Width (CHW) | 0.4 mm |
Flute Count (NOF) | 4 | Measurement Type | Metric |
Connection Thread Nominal Size Machine Side (THSZMS) | T06 | Maximum Feed per Tooth (fz(max)) | 0.09 mm/tooth |
Cutting Diameter Maximum (DCX) | 10 mm | Cutting Edge Material | Carbide |
Depth of Cut Maximum (APMX) | 7 mm | Ramping Angle Maximum (RMPX) | 5 Degrees |
Connection Diameter Machine Side (DCONMS) | 9.6 mm | Tool Type | Solid carbide center cutting endmills 90° |
Functional Length (LF) | 13 mm | Body Material | Carbide |
Flute Helix Angle (FHA) | 38 Degrees | Connection Code Machine Side (CCMS) | MultiMaster |
Overall Length (OAL) | 19.65 mm | Minimum Feed per Tooth (fz(min)) | 0.03 mm/tooth |
Grade | IC908 | Unit | M |

Product Features
Family Description | 4 flute solid carbide heads with 38° helix and variable pitch for CHATTERFREE roughing and finishing applications | FamilyName | MM EFS-CF |
Remarks | For Clamping keys (to be ordered separately), tightening torques and clamping instructions, click on More Info. Do not apply lubricant to the threaded connection. | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.0195
Name
Solid End Mill Heads
FamilyName
MM EFS-CF
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?